ADAM-2031Z Wireless Temperature and Humidity Sensor
Wireless Temperature & Humidity Sensor Node | ||
|
||
Introduction | ||
|
||
Specifications | ||
Part Number | ADAM-2031Z-AE | |
Wireless Network |
IEEE Standard | 802.15.4 |
Modulation Type | DSSS (OQPSK) | |
Frequency Band | ISM 2.4 GHz (2.4 GHz ~ 2.4835 GHz) | |
Channels | 11 - 26 | |
Topology | Star / Tree / Mesh | |
Transmit Power | 3±1 dBm | |
Receiver Sensitivity |
-97 dBm | |
Outdoor Range | 110 m | |
RF Data Rate | 250 kbps | |
Function | End Device | |
Network | Interface | - |
Communication Protocol |
- | |
Display | LED Indicator | External PWR/Error/Status/Level Index |
Power Requirement |
Power Input: Unregulated 10 ~ 30 VDC Battery Input: 2 x AA Alkaline 3 VDC |
|
Operating Temperature | External Power | -20°C ~ 70°C (-4°F ~ 157.9°F) |
Battery Power | 0°C ~ 50°C (32°F ~ 122°F) |