Technical data for failsafe CPUs
SIMATIC S7-300
CPU | CPU 315F-2 DP 1) | CPU 315F-2 PN/DP | CPU 317F-2 DP 1) | CPU 317F-2 PN/DP |
CPU 319F-3 PN/DP |
Dimension (mm) | 40 x 125 x 130 | 80 x 125 x 130 | 80 x 125 130 | 120 x 125 x 130 | |
Order No. group: 6ES7 | 312-6FF. | 315-2FH. | 317-6FF. | 317-2FK. | 318-3FL |
Memory | |||||
RAM | 192 KB | 256 KB | 1 MB |
1.4 MB |
|
Instructions | 36 K (F instr.) | 50 K (F instr.) | 20 K (F instructions) | 280 K (F onstr. | |
Processing times | |||||
Bit operation | 0,1µs | 0,05µs | 0,01 µs | ||
Word operation | 0,2µs | 0,2µs | 0,02µs | ||
Fixed-point operation | 2 µs | 0.2 µs | 0.02 µs | ||
Floating-point operation | 3 µs | 1 µs | 0.04 µs | ||
Bit memories/timers/counters | |||||
Bit memory | 2048 bytes | 4096 bytes | 8182 bytes | ||
S7 timers/counters | 256/256 | 512/512 | 2048/2048 | ||
IEC timers/counters | ■ | ■ | ■ | ||
Address areas | |||||
I/O (bytes) | 2048/2048 | 8192/8192 | 8192/8192 | 8192/8192 | |
I/O Process image | 128/128 bytes | 256/256 bytes | 2048/2048 bytes | 2048/2048 bytes | |
Digital channels (central) | 1024 | 1024 | 1024 | 1024 | |
Analog channels (central) | 256 | 256 | 256 | 256 | |
DP interface | |||||
DP maser systems internally/CP | ■/■ | ■/■ | ■/■ | ||
DP slave | ■ | ■ | ■ | ||
PROFINET interface | |||||
PROFINET CBA | ■ | ■ | ■ | ||
PROFINET IO | ■ | ■ | ■ | ||
TCP/IP | ■ | ■ | ■ | ||
UDP | ■ | ■ | ■ | ||
ISO-on-TCP (RFC 1006) | ■ | ■ | ■ | ||
Web server | ■ | ■ | ■ |
Siemens S7-300 PLC
SIMATIC S7-300
A graded CPU range with a wide performance range is available for configuring the controller. Thanks to their high processing speed, the CPUs enable short machine cycle times. The narrow module width results in a compact controller design or a small control cabinet.
The CPUs are available from a width of only 40 mm. Fail-safe CPUs are available for safety-oriented applications. The PROFIsafe profile for safe communication via PROFIBUS and PROFINET allows the integration of safety-related functions into standard automation environments.
Compact CPUs with width of 80 or 120 mm also offer integral I/O and integral technological functions. This onboard I/O (digital/analog) and the technological functions save additional investments in other modules.
Applications include the following:
- High-speed counting/measuring with direct access to the hardware counter
- Simple positioning with direct control of the MICROMASTER frequency inverter
- PID control with integral function block
This range is rounded off by a special technology CPU with powerful technological function, especially for motion control.
Together with the integral digital I/O and equidistant and isochronous mode on PROFIBUS DP, off-the-shelf, PLCopen-compliant motion control of several (even linked) axes.
Micro Memory Card
The Micro Memory card is a compact medium that meets the highest industrial requirements, especially ESD protection and mechanical ruggedness.
The system-tested Micro Memory Card Allows more write cycles than conventional memory cards and offers know-how protection because the serial number can be read out.
Version | CPU |
Isochronous mode on the PROFIBUS |
Integrated interfaces | Integral I/O | Integrated technological functions | |
Standard CPUs | ||||||
CPU 312, 314 1) | MPI | |||||
CPU 315-2 DP 1) | MPI, DP | |||||
CPU 315-2 PN/DP 1) |
■ |
DP/MPI, PORFINET | ||||
CPU 317-2 DP |
■ |
DP/MPI, DP | ||||
CPU 317-2 PN/DP 1) |
■ |
DP/MPI, PROFINET | ||||
NEW | CPU 319-3 PN/DP |
■ |
DP/MPI, DP, PROFINET | |||
Failsafe CPUs | ||||||
CPU 315F-2 DP 1) | MPI, DP | Fail satety with PROFIsafe profile | ||||
CPU 315F-2 PN/DP |
■ |
DP/MPI, PROFINET | ||||
CPU 317F-2 DP 1) |
■ |
DP/MPI, DP | ||||
CPU 317F-2 PN/DP |
■ |
DP/MPI, PROFINET | ||||
CPU 319F-3 PN/DP |
■ |
DP/MPI, DP, PROFINET | ||||
Compact CPUs | ||||||
CPU 312C 1) | MPI | Digital | ■ Counting ■ Rules ■ Frequency measurement ■ Pulse width modulation ■ Pulse generator |
|||
CPU 313C 1) | MPI | Digital, Analog | ||||
CPU 313C-2 PtP | MPI, PtP | Digital | ||||
CPU 313C-2 DP 1) | MPI, DP | Digital | ||||
CPU 314C-2 PtP 1) | MPI, PtP | Digital, Analog |
As above, and additionally |
|||
CPU 314C-2 DP 1) | MPI, DP | Digital, Analog | ||||
Technology CPUs | ||||||
CPU 315T-2 DP | DP/MPI, DP(DRIVE) | Digital | ■ Synchronous operation ■ Traversing to fixed stop ■ Pressure mark correction ■ Cam control ■ Controlled positioning |
|||
CPU 317T-2DP | DP/MPI, DP(DRIVE) | Digital |
Technical specifications Compact CPUs
SIMATIC S7-300
CPU | CPU 312C 1) | CPU 313C 1) | CPU 313-2 PtP | CPU 313C-2 DP 1) | CPU 314C-2 PtP | CPU 314C-2 DP 1) |
Dimension (mm) | 80 x 125 x 130 | 120 x 125 x 130 | 120 x 125 x 130 | |||
Required front connector | 1 x 40-pin | 2 x 40-pin | 1 x 40-pin | 2 x 40-pin | ||
Order No. group: 6ES7 | 312-5BE. | 313-5BF. | 313-6BF. | 313-6CF. | 314-6BG. | 314-6CG. |
Memory | ||||||
RAM | 32 KB | 64 KB | 96 KB | |||
Instructions | 10 K | 21 K | 32 K | |||
Processing times | ||||||
Bit operation | 0,2 µs | 0,1 µs | 0,1 µs | |||
Word operation/fixed-point./floating-point operat. | 0,4/5/6 µs | 0,2/2/3 µs | 0,2/2/3 µs | |||
Bit memories/timers/counters | ||||||
Bit memory | 128 bytes | 256 bytes | 256 bytes | |||
S7 timers/counters | 128/128 | 256/256 | 256/256 | |||
IEC timers/counters | ■ | ■ | ■ | |||
Address areas | ||||||
I/O (bytes) | 1024/1024 | 1024/1024 | 1024/1024 | 1024/1024 | ||
Process I/O image | 128/128 bytes | 128/128 bytes | 128/128 bytes | 128/128 bytes | ||
Digital channels (central) | 266 | 1016 | 1008 | 1016 | ||
Analog channels (central) | 64 | 253 | 248 | 253 | ||
Integrated functions | ||||||
Counter (incremental enc.) | 2 , 24 V/10 kHz | 3 incr.enc., 24 V/30 lHz | 4 incr.enc., 24 V/60 kHz | |||
Pulse outputs (PCM) | 2 channels, max. 2.5 kHz | 3 channels, max. 2.5 kHz |
4 channels, max. 2.5 kHz |
|||
Frequency measurement | 2 channels, max. 10 kHz | 2 channels, max. 30 kHz | 2 channels, max. 60 kHz | |||
Open-loop positioning | SPB for positioning 1 axis via 2 DO, AO | |||||
Integrated "Controlling" FB | PID controller | PID controller | PID controller | |||
Integrated I/O | ||||||
Digital inputs | 10 x 24V DC; all channels can be used for process interrupts | 24 x 24V DC; all channels can be used for process interrupts | 16 x 24V DC; all channels can be used for process interrupts | 24 x 24V DC; all channels can be used for process interrupts | ||
Digital outputs | 6 x 24 V DC, 0.5 A | 16 x 24 V DC, 0.5 A | 16 x 24 V DC, 0.5 A | 16 x 24 V DC, 0.5 A | ||
Analog inputs | 4: ± 10 V, 0..10 V, ± 20 mA, 0/4..20 mA; 1: 0..600 Ω, PT100 | 4: ± 10 V, 0..10 V, ± 20 mA, 0/4..20 mA; 1: 0..600 Ω, PT100 | ||||
Analog output | 2: ± 10 V, 0..10 V, ± 20 mA, 0/4..20 mA | 2: ± 10 V, 0..10 V, ± 20 mA, 0/4..20 mA | ||||
DP interface | ||||||
DP maser systems int./ CP 342-5 | -/n | -/n | -/n | ■/n | -/n | ■/n |
DP slave | ■ | ■ | ||||
PtP interface | ||||||
Properties | RS485/422 | RS485/422 | ||||
Protocol driver | 3964 (R), RK512, ASCII | 3964 (R), RK512, ASCII |
Technical specifications Standard CPUs
SIMATIC S7-300
CPU | CPU 312 | CPU 314 1) |
CPU 315-2 DP 1) |
CPU 315-2 PN/DP 1) | CPU 317-2 DP | CPU 317-2 PN/DP 1) | CPU 319-3 PN/DP |
Dimension (mm) | 40 x 125 x 130 | 40 x 125 x 130 | 80 x 125 x 130 | 80 x 125 x 130 | 120 x 125 x 130 | ||
Order No. group: 6ES7 | 312-1AE. | 314-1AG. | 315-2AG. | 315-2EH. | 317-2AJ. | 317-2EK. | 318-EL. |
Memory | |||||||
RAM | 32 KB | 96 KB | 128 KB | 256 KB | 512 KB | 1 MB | 1.4 MB |
Instructions | 10 K | 32 K | 42 K | 84 K | 170 K | 340 K | 470 K |
Processing times | |||||||
Bit operation | 0.2 µs | 0.1 µs | 0.1 µs | 0.05 µs | 0.01 µs | ||
Word operation | 0.4 µs | 0.2 µs | 0.2µs | 0.2µs | 0.02 µs | ||
Fixed-point operation | 5 µs | 2 µs | 2 µs | 0.2 µs | 0.02 µs | ||
Floating-point operation | 6 µs | 3 µs | 3 µs | 1 µs | 0.04 µs | ||
Bit memories/times/counters | |||||||
Bit memory | 128 bytes | 256 bytes | 2048 bytes | 4096 bytes | 8192/8192 | ||
S7 timers/counters | 128/128 | 256/256 | 256/256 | 512/512 | 2048/2048 | ||
IEC timers/ counters |
■ |
■ |
■ |
■ |
■ |
||
Address areas | |||||||
I/O (bytes) | 1024/1024 | 1024/1024 | 2048/2048 | 8192/8192 | 8192/8192 | 8192/8192 | |
I/O process image (bytes) | 128/128 | 128/128 | 128/128 | 256/256 | 2048/2048 | 2048/2048 | |
Digital channels (central) | 256 | 1024 | 1024 | 1024 | 1024 | 1024 | |
Analog channels (central) | 64 | 256 | 256 | 256 | 256 | ||
DP interfaces | |||||||
DP master system internal / CP 342-5 | -/■ | ■/■ | ■/■ | ■/■ | ■/■ | ||
DP slaves | ■ | ■ | ■ | ||||
PROFINET interface | |||||||
PROFINET CBA | ■ | ■ | ■ | ||||
PROFINET IO | ■ | ■ | ■ | ||||
TCP/IP | ■ | ■ | ■ | ||||
UDP | ■ | ■ | ■ | ||||
ISO-on-TCP (RFC 1006) | n | ■ | ■ | ||||
Web server | n | ■ | ■ |