8-ch Isolated Analog Input EtherNet/IP Module | ||
|
||
Introduction | ||
|
||
Specifications | ||
Part Number | ADAM-6117EI-AE | |
Analog Input | Channels | 8 (differential) |
Input Impedance | > 10 MW (voltage) 120 W (current) |
|
Input Type | mV, V, mA | |
lnput Range | ±150 mV, ±500 mV, ±1 V ±5 V, ±10 V, 0~20 mA, 4~20 mA, ±20 mA |
|
Span Drift | ± 30 ppm/°C | |
Zero Drift | ±6 µV/° C | |
Resolution | 16-bit with accuracy ±0.1% of FSR (voltage) ±0.2% of FSR (current) |
|
Sampling Rate | 12 sample/second (total) | |
CMR @ 50/60 Hz | 92 dB | |
NMR @ 50/60 Hz | 60 dB | |
High Common Mode |
200 VDC |